- Home
- ยป
- Our Products
- »
- EDM WIRE CUT MAXCHINE
EDM WIRE CUT MAXCHINE
machine
Dk 7735 Edm Wire
Product Price: Rs 6,25,000 / PieceGet Best Price
Product Brochure
Product Details:
Layout | Vertical |
Wire Diameter (mm) | 0.18mm |
Model Name/Number | DK 7735 |
Material | chinese |
Automation Grade | Automatic |
Max Cutting Angle | 250 to 300 mm |
Warranty | 1 year |
Accuracy Of Repeated Positioning | 0.01 mm |
Best Surface Roughness | any material |
Feeding Speed | 160mm/2 min |
Ion Resin Filter | 14 inch |
Machine Weight | 1200 |
Max Load Of Table | 250 kg |
Max Work Piece Weight | 250 kg |
Positioning Accuracy X Y | 350*450mm |
Power Capacity | 1.5 KW |
Precision | standard |
Table Travel In Mm | 500*740mm |
Uv Axis Travel | 700mm |
Work Table Size | 350*450mm |
Z Axis Travel | 700mm |
Brand/Make | SN ENTERPRISES |
Yes! I am InterestedRequest A Callback
CNC EDM Machines
Product Price: Rs 6,25,000 / PieceGet Best Price
Product Brochure
Product Details:
Automation Grade | Automatic |
Model Name/Number | DK7735 |
Machine Type | cnc wire cut |
Weight | 1100 kg |
Power | 1.5 Kw |
Wire Diameter | 0.18 mm |
Yes! I am InterestedRequest A Callback
Dk7745 Wire Cut Machine
Product Price: Rs 7,00,000 / PieceGet Best Price
Product Details:
Layout | Vertical |
Wire Diameter (mm) | 0.18mm |
Model Name/Number | DK7745 |
Material | EDM WIRECUT MACHINE |
Automation Grade | Automatic |
Max Cutting Angle | 250-500 mm |
Warranty | 1 year |
Accuracy Of Repeated Positioning | 0.01mm |
Best Surface Roughness | any material |
Feeding Speed | 160mm/2 min |
Ion Resin Filter | 14 inch |
Machine Weight | 1400kg |
Max Load Of Table | 250 kg |
Max Trip Wire Cylinder | standard |
Max Work Piece Weight | 250 kg |
Positioning Accuracy X Y | 450*550 mm |
Power Capacity | 3kva |
Precision | standard |
Table Travel In Mm | 640*800mm |
Work Table Size | 450*550 mm |
Work Tank Dimension | 600*800 mm |
Z Axis Guide Way | 700 mm |
Z Axis Travel | 700mm |
Brand/Make | SN ENTERPRISES |
Yes! I am InterestedRequest A Callback